Description
APPLE iPhone MOBILE
Other Details
| Smartphone | Yes |
| SIM Size | Nano + eSIM |
| Mobile Tracker | Yes |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 460 PPI |
| Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| Browser | Safari |
| Other Features | Splash, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529), Ceramic Shield Front, Aerospace-grade Aluminium, Compatible with MagSafe Accessories and Wireless Chargers, Audio Playback: Spatial Audio Playback, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, HDR10 and HLG |
| GPS Type | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
For more details, please contact us on
Sales Number : +91 9582 90 7788
Support Number : +91-9654 01 6484
Sales Email : sales@itmonteur.net
Support Email : support@itmonteur.net
Register & Request Quote
Submit Support Ticket
Reviews
There are no reviews yet.