YU Ace Mobile
Brand | YU |
Mobile Model | YU Ace |
Processor type | MT6739WW |
Screen Size | 13.84 cm (5.45 inch) |
Memory | RAM 3 GB | ROM 32 GB |
Network Type | 3G, 4G, 2G |
Camera | 13MP Rear Camera |
Color | Rose Gold |
Browser Type | Smartphones |
Battery | 4000 mAh |
Warranty | 1 Year |
YU Yunicorn Mobile
Brand | YU |
Mobile Model | YU Yunicorn |
Processor type | MediaTek Helio P10 (MT6755) Octa Core 1.8GHz |
Screen Size | 13.97 cm (5.5 inch) |
Memory | RAM 4 GB | ROM 32 GB |
Network Type | 3G, 4G |
Camera | 13MP Rear Camera |
Color | Rush Silver |
Browser Type | Smartphones |
Battery | 4000 mAh |
Warranty | 1 Year |
YU Yunique 2 Mobile
Brand | YU |
Mobile Model | YU Yunique 2 |
Processor type | MediaTek MT6737 Quad Core 1.3 GHz |
Screen Size | 12.7 cm (5 inch) |
Memory | RAM 2 GB | ROM 16 GB |
Network Type | 3G, 4G VOLTE, 2G |
Camera | 13MP Rear Camera |
Color | Coal Black |
Browser Type | Smartphones |
Battery | 2500 mAh |
Warranty | 1 Year |
YU Yureka Note Mobile
Brand | YU |
Mobile Model | YU Yureka Note |
Processor type | Mediatek MT6753T Octa Core 1.5GHz |
Screen Size | 15.24 cm (6 inch) |
Memory | RAM 3 GB | ROM 16 GB |
Network Type | 3G, 4G, 2G |
Camera | 13MP Rear Camera |
Color | Black |
Browser Type | Smartphones |
Battery | 4000 mAh |
Warranty | 1 Year |
YU Yunique 2 Plus Mobile
Brand | YU |
Mobile Model | YU Yunique 2 Plus |
Processor type | MediaTek MT6737 Quad Core 1.3 GHz |
Screen Size | 12.7 cm (5 inch) |
Memory | RAM 3 GB | ROM 16 GB |
Network Type | 3G, 4G VOLTE, 2G |
Camera | 13MP Rear Camera |
Color | Coal Black |
Browser Type | Smartphones |
Battery | 2500 mAh |
Warranty | 1 Year |
YU Yuphoria Mobile
Brand | YU |
Mobile Model | YU Yuphoria |
Processor type | 1.2GHz quad-core/Qualcomm Snapdragon 410 MSM8916 |
Screen Size | 12.7 cm (5 inch) |
Memory | RAM 2 GB | ROM 16 GB |
Network Type | 3G, 4G |
Camera | 8MP Rear Camera |
Color | Black & Silver |
Browse Type | Smartphones |
Battery | 2230 mAh |
Warranty | 1 Year |
These are best product for you .
For more details, please contact us on